

![]() | Insert |
| Year | Year |
| Month | Month / Year-Month / Year-Month-Week / Month-Week |
| Day | Day with any or no other |
| Week | Week / Year-Week |
| Legend | |
|---|---|
| None | |
| Member Value Committee Meeting | : | 8:00-9:00 |
| Executive Committee Meeting | : | 7:30-9:30 |
| Network At Noon™ - West | : | 11:30-13:30 |
| 2010 Economic Forecast Breakfast and Annual Meetings | : | 7:00-9:30 |
| Non-Profit Roundtable Get Motivated! | : | 8:30-10:30 |
| SEPAC Reception | : | 18:30-20:30 |
| Network At Noon™ - EAST Sponsored by CMIT Solutions | : | 11:30-13:30 |
| The Main Line Society of Professional Women Networking in Stilettos | : | 11:30-13:30 |
| Executive Committee Meeting | : | 7:30-9:30 |





























