Click the company name for details. represents gold members; $$ represents member-to-member discounts. |
Marketing |
| $$ | EVERYONE WINS !!! LLC | Bernie Eisenfeld | Havertown | PA |
![]() |
The Marketing Department | Julie Trow | Villanova | PA |
| Big Shoes | Dale Power | Malvern | PA |
| $$ | Dinkum Interactive | Rick Simmons | Jenkintown | PA |
| Marketing Results | Jim Shulman | Wynnewood | PA |
| Printers Apparel Corporation | Marc Kantor | Bala Cynwyd | PA |
|
Displaying results 1 to 6 out of 6


![]() | Insert |
| Year | Year |
| Month | Month / Year-Month / Year-Month-Week / Month-Week |
| Day | Day with any or no other |
| Week | Week / Year-Week |
| Legend | |
|---|---|
| None | |
| Board Of Directors Meeting | : | 7:30-9:30 |
| Member Value Committee Meeting | : | 8:00-9:00 |
| Business Card Exchange At Artesano Iron Works HOME DECOR | : | 17:30-19:30 |
| Chamber University Stop Selling to Sell More (Part 1) | : | 15:30-18:00 |
| Young Professionals | : | 17:30-19:30 |
| Non-Profit Roundtable Creating a Highly Effective Board | : | 8:30-10:30 |
| Network At Noon™ - EAST Sponsored by Russell Roofing | : | 11:30-13:30 |
| The Main Line Society of Professional Women | : | 7:30-9:30 |
| Executive Committee Meeting | : | 7:30-9:30 |







represents gold members; $$ represents member-to-member discounts.







